| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Brooke | View Interactive Floorplan | 2 | 2 | Yes | 2 | 1,600 | TBD |
| Rosa | View Interactive Floorplan | 2 | 2 | Yes | 2+ | 1,833 | TBD |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Tavvo | View Interactive Floorplan | 3 | 3 | Yes | 2+ | 2,603 | 705,990 |
| Redmond | View Interactive Floorplan | 3 | 2.5 | Yes | 2+ | 2,608 | 716,990 |
| Vanda Platinum | View Interactive Floorplan | 3 | 3 | Yes | 2 | 2,521 | 727,990 |
| Magnolia 21 | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,626 | 729,990 |
| Tavvo Supreme | View Interactive Floorplan | 3 | 3.5 | Yes | 2+ | 2,746 | 734,990 |
| Tavvo Signature | View Interactive Floorplan | 4 | 3.5 | Yes | 2+ | 2,844 | 741,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Cordella Jem | View Interactive Floorplan | 3 | 2 | No | 3 | 1,899 | 531,990 |
| Allura | View Interactive Floorplan | 2 | 2 | Yes | 2 | 2,114 | 539,990 |
| Cordella Grande | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,190 | 542,990 |
| Capistrano Grande | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,361 | 569,990 |
| Fiona HP | View Interactive Floorplan | 3 | 3 | No | 2+Workshop | 2,477 | 583,990 |
| Aurora 25 | View Interactive Floorplan | 3 | 3 | Yes | 2 | 2,515 | 585,990 |
| Venetian | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,584 | 595,990 |
| Seraphina 23 | View Interactive Floorplan | 3 | 3.5 | Yes | 3 | 2,737 | 606,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Lucida | View Interactive Floorplan | 3 | 2 | No | 2 | 2,036 | 479,990 |
| Palomar | View Interactive Floorplan | 2 | 2.5 | Yes | 2 | 2,278 | 499,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Cypress | View Interactive Floorplan | 2 | 2.5 | Yes | 3 + | 2,241 | 815,525 |
| Amaryllis | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,368 | 835,525 |
| Azalea 21 | View Interactive Floorplan | 3 | 3 | Yes | 2 | 2,551 | 838,525 |
| Cypress Grande | View Interactive Floorplan | 3 | 3.5 | No | 3 + | 2,321 | 845,525 |
| Magnolia 21 Jem | View Interactive Floorplan | 3 | 3 | No | 3 | 2,610 | 850,525 |
| Magnolia 21 | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,626 | 867,525 |
| Dahlia 21 | View Interactive Floorplan | 3 | 3 | No | 3+ | 2,657 | 884,525 |
| Magnolia 21 Grande | View Interactive Floorplan | 3 | 4 | Yes | 3 Car | 2,750 | 905,525 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Oceanic Grande | View Interactive Floorplan | 3 | 4.5 | Yes | 2+ | 2,821 | 2,105,990 |
| Sand Dollar Grande | View Interactive Floorplan | 3 | 3.5 | Yes | 3 | 3,041 | 2,135,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Laurel | View Interactive Floorplan | 2 | 2.5 | Yes | 3 Car Tandem | 2,241 | 675,990 |
| Iris | View Interactive Floorplan | 3 | 3 | No | 3 | 2,221 | 689,990 |
| Iris Grande | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,361 | 714,990 |
| Mariposa | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,636 | 751,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Pacifica 25 | View Interactive Floorplan | 2 | 2 | Yes | 2+ | 2,405 | 669,990 |
| Aspen | View Interactive Floorplan | 3 | 3 | No | 2+ | 2,430 | 674,990 |
| Tavvo | View Interactive Floorplan | 3 | 3 | Yes | 2+ | 2,603 | 733,990 |
| Redmond | View Interactive Floorplan | 3 | 2.5 | Yes | 2+ | 2,608 | 744,990 |
| Tavvo Signature | View Interactive Floorplan | 4 | 3.5 | Yes | 2+ | 2,844 | 769,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Stella | View Interactive Floorplan | 3 | 3 | No | 2+ | 2,480 | 961,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Oakmont 25 | View Interactive Floorplan | 3 | 3.5 | Yes | 3 | 2,827 | 1,705,990 |
| Somerset | View Interactive Floorplan | 3 | 3.5 | Yes | 3 | 3,083 | 1,727,990 |
| Tidewater | View Interactive Floorplan | 3 | 3.5 | Yes | 3 | 3,001 | 1,766,990 |
| Pinehurst | View Interactive Floorplan | 3 | 4.5 | Yes | 3 | 3,321 | 1,940,990 |
| Riviera | View Interactive Floorplan | 3 | 3.5 | Yes | 3 | 3,605 | 1,967,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Willow | View Interactive Floorplan | 3 | 3 | Yes | 2+ | 2,603 | 780,990 |
| Sage | View Interactive Floorplan | 3 | 2.5 | Yes | 2+ | 2,607 | 791,990 |
| Monarch Grande | View Interactive Floorplan | 3 | 2.5 | Yes | 3 | 2,661 | 797,990 |
| Willow Supreme | View Interactive Floorplan | 3 | 3.5 | Yes | 2+ | 2,746 | 832,990 |
| Willow Signature | View Interactive Floorplan | 4 | 3.5 | Yes | 2+ | 2,844 | 862,990 |
| Sage Grande | View Interactive Floorplan | 3 | 3.5 | Yes | 2+ | 2,956 | 863,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Redmond | View Interactive Floorplan | 3 | 2.5 | Yes | 2+ | 2,608 | 829,990 |
| Tavvo Supreme | View Interactive Floorplan | 3 | 3.5 | Yes | 2+ | 2,746 | 847,990 |
| Tavvo Signature | View Interactive Floorplan | 4 | 3.5 | Yes | 2+ | 2,844 | 854,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Alessia | View Interactive Floorplan | 3 | 3.5 | Yes | 3 | 3,264 | 1,260,000 |
| Madrona | View Interactive Floorplan | 3 | 4.5 | Yes | 3 Car | 3,211 | 1,295,000 |
| Keenan | View Interactive Floorplan | 3 | 3.5 | Yes | 3 Car | 3,299 | 1,345,000 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Weston | View Interactive Floorplan | 3 | 3 | Yes | 2+Workshop | 2,594 | 612,990 |
| Melrose | View Interactive Floorplan | 3 | 2.5 | Yes | 3 | 2,661 | 620,990 |
| Weston Signature | View Interactive Floorplan | 4 | 3.5 | Yes | 2+ Workshop | 2,844 | 638,990 |
| Cordella Grande Duet | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,190 | 546,790 |
| Capistrano Grande Duet | View Interactive Floorplan | 3 | 3 | Yes | 3 | 2,361 | 573,790 |
| Aurora 25 Duet | View Interactive Floorplan | 3 | 2 | Yes | 2 | 2,515 | 584,790 |
| Venetian Duet | View Interactive Floorplan | 2 | 3 | Yes | 3 | 2,584 | 601,290 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Lucida Duet | View Interactive Floorplan | 2 | 2 | Yes | 2 bay | 2,077 | 491,225 |
| Palomar Duet | View Interactive Floorplan | 2 | 2.5 | Yes | 2 | 2,278 | 509,990 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Seabreeze | View Interactive Floorplan | 3 | 3 | No | 2 | 2,244 | 693,525 |
| Floorplan | Interactive Floorplans | Bed | Bath | Den | Garage | Sq.Ft. | Priced From |
|---|---|---|---|---|---|---|---|
| Beacon Grande | View Interactive Floorplan | 4 | 2.5 | No | 2 | 2,524 | 826,490 |
| Beacon | View Interactive Floorplan | 3 | 2 | No | 2 | 1,893 | 671,490 |
| Mirador | View Interactive Floorplan | 3 | 2 | No | 2 | 1,937 | 681,490 |
